Air
Telluride bolsters air access with United Airlines' new service from Los Angeles and an additional flight from Newark! Please see the updated Airline Routes map under the Maps section.
At 9,078 feet above sea level, the Telluride Regional Airport is the world's second highest commercial airport. The following airports provide the best access to Telluride and Mountain Village. To book airfare, please use the booking engine to the left or contact our local Telluride vacation specialists at 1.888.353.5473. They can also easily book shuttles, taxis or rental cars from the airports to your Telluride lodging accommodations.
Telluride Regional Airport (TEX)
Telluride Regional Airport is located five miles west of town. At an elevation of 9,080 feet above sea level, it is the second highest commercial airport in the world. Localizer/DME, VOR/DME, and GPS approaches. Serviced by United Express and America West Express.
Montrose Regional Airport (MTJ)
A short and beautiful 1.5 hour drive from Telluride. Getting here is easier than ever now, with year round access from Denver, Phoenix and Houston. From December through March, there are also direct jet flights from Newark and Dallas/Ft. Worth. The Montrose Airport is 65 miles from Telluride and is serviced by Continental, United Express, and America West Express.
Durango - La Plata County Airport (DRO)
Located approximately 3 hours southwest of Telluride, La Plata County Airport provides the major air access point for the Four Corners Region and attractions such as the Durango & Silverton Narrow Gauge Railroad, Durango Mountain-Purgatory, Wolf Creek and Telluride ski areas, and Mesa Verde National Park. With a 9,200' runway, modern secure terminal, service from four air carriers, serving four hubs, including scheduled jet service from Phoenix, and, during ski season, Houston, the facility is truly a regional airport.
Grand Junction - Walker Field Airport (GJT)
A 2.5 hour drive from Telluride. Commercial carrier service with over 20 daily departures to Denver, Phoenix and Salt Lake City and over 500 one-stop connections to cities in the United States, Canada, Europe and Central America. Easy access to tourist destinations throughout Western Colorado and Eastern Utah, such as the Colorado National Monument, Arches National Park, and major ski areas including Vail, Aspen, Telluride and Steamboat.
| TELLURIDE/MONTROSE Summer Air Service Schedule 2008 | ||||||||||||||||||
| Flight Schedule is subject to change without notice | ||||||||||||||||||
| Carrier | City | Freq. | Flight # | Segment | Departs | Arrives | Dates | Equip. | Cap. | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Total |
| Continental | Houston | Daily | #2141 | IAH-MTJ | 9:00a | 10:32a | 5/22-10/5 | ERJ-145 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 6850 |
| Daily | #2161 | MTJ-IAH | 11:10a | 2:45p | ||||||||||||||
| Continental | Houston | Sat | #2787 | IAH-MTJ | 11:55a | 1:27p | 6/21-8/30 | ERJ-145 | 50 | 50 | 50 | 550 | ||||||
| Sat | #2987 | MTJ-IAH | 2:10p | 5:45p | ||||||||||||||
| American | Dallas | Daily | #3895 | DFW-MTJ | 10:50a | 11:55a | 6/12-9/2 | CR7 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 490 | 5810 |
| Ft. Worth | Daily | #3894 | MTJ-DFW | 12:50p | 3:40p | |||||||||||||
| American | Dallas | Sat/Sun | #3681 | DFW-MTJ | 2:10p | 3:05p | 6/14-8/30 | CR7 | 70 | 70 | 70 | 140 | 1440 | |||||
| Ft. Worth | Sat/Sun | #3682 | MTJ-DFW | 3:55p | 7:00p | |||||||||||||
| Delta | Salt Lake City | Daily | #3958 | SLC-MTJ | 11:40a | 12:43p | 6/5-9/22 | CRJ-200 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 5500 |
| Daily | #3958 | MTJ-SLC | 1:30p | 2:25p | ||||||||||||||
| Great lakes | Denver | Daily | #5081 | DEN-TEX | 9:01a | 10:11a | 6/14-9/5 | B1900 | 19 | 19 | 19 | 19 | 19 | 19 | 95 | 1577 | ||
| Daily | #5082 | TEX-DEN | 10:21a | 11:25a | ||||||||||||||
| Great Lakes | Denver | Daily | #5083 | DEN-TEX | 11:45a | 12:55p | 6/14-9/5 | B1900 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 | 1577 |
| Daily | #5084 | TEX-DEN | 1:15p | 2:19p | ||||||||||||||
| Great Lakes | Denver | Daily | #5087 | DEN-TEX | 2:39p | 3:49p | 6/14-9/5 | B1900 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 | 1577 |
| Daily | #5088 | TEX-DEN | 3:59p | 5:03p | ||||||||||||||
| Great Lakes | Denver | Daily | #5089 | DEN-TEX | 3:37p | 4:48p | 6/14-9/5 | B1900 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 | 1577 |
| Daily | #5086 | TEX-DEN | 5:03p | 6:07p | ||||||||||||||
| United | Denver | Daily | #7089 | DEN-MTJ | 8:30a | 9:45a | 4/11-10/5 | Dash 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 259 | 5340 |
| Express | Daily | #7102 | MTJ-DEN | 6:15a | 7:27a | |||||||||||||
| United | Denver | Daily | #7096 | DEN-MTJ | 2:50p | 4:05p | 4/11-10/5 | Dash 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 259 | 5340 |
| Express | Daily | #7104 | MTJ-DEN | 8:00a | 9:18a | 4/11-6/6 | ||||||||||||
| United | Denver | Daily | #7092 | DEN-MTJ | 11:17a | 12:23a | 4/11-10/31 | Dash 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 259 | 6120 |
| Express | Daily | #7089 | MTJ-DEN | 10:05a | 11:17a | |||||||||||||
| United | Denver | Daily | #7099 | DEN-MTJ | 5:50p | 7:05p | 4/11-10/31 | Dash 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 259 | 6120 |
| Express | Daily | #7092 | MTJ-DEN | 12:53p | 2:05p | |||||||||||||
| United | Denver | Daily | #7100 | DEN-MTJ | 8:45p | 10:00p | 4/11-10/31 | Dash 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 259 | 6120 |
| Express | Daily | #7096 | MTJ-DEN | 4:26p | 5:40p | |||||||||||||
| Total | 501 | 431 | 412 | 412 | 431 | 431 | 551 | 3169 | 55498 | |||||||||
















