Call a sales specialist at (877) 358-7122
Check Availability & Book
Amenities
Bedding 1 - Queen, Bedding 2 - Double, Bedding 3 - Bunks, Complex - Private Homes, Deck - Deck, High Speed Internet - Yes, Laundry - Private, Parking - Covered, Rating - Bronze, Skiing - Nearby, Stories - 3, TV - yes, TV's - 1, View - South
Description
Located right off main street and only a block from lift 7, the grocery store and deli; Mountain House East is sure to please! Bedding: Queen, Double, 2 sets of bunks, queen sleeper sofa. You enter from the second floor and there are 3 levels to the condo. You enter the condo on a landing and half a flight up is the living room, dining and kitchen area. The living room has comfortable decor with a 42 inch flat screen TV and DVD player. The dining area has seating for 6 and a queen sleeper sofa. Right off the living room is the deck with wonderful views of the ski area. Upstairs is the master suite with a 32 inch flat screen TV, queen bed and private bathroom with a shower/tub combo. Downstairs from the living room are the second and third bedrooms and the second bathroom. The second bedroom has a double bed and 19 inch flat screen TV. The third bedroom has 2 sets of bunk beds. The second bathroom is off this hallway and has a shower/tub combo. This condo also includes carport parking for one car, an additional parking space for another car outside of the carport and a private washer and dryer.
Sq Ft: 1,951
Business License # 3568
Availability Calendar
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
February 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
March 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
April 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |