- FIND LODGING
- EVENTS/NOW!
- FESTIVALS
- TELLURIDE INFO
- WEB CAM
- SPECIALS
Bear Creek Lodge 109
Call a sales specialist at (877) 358-7122
Check Availability & Book
Condo Bathrooms: 2.0
City: Mountain Village
Occupancy: 6
Area: BearCreekLodge
Amenities
Bedding 1 - King, Bedding 2 - Split King, Complex - Bear Creek Lodge, Elevator - yes, Extra Bedding - Sofa Sleeper, Fireplace - Gas Fireplace, Grouping - 2 Bedroom, High Speed Internet - Yes, Hot Tub - Community, Jacuzzi - yes, Laundry - Private, Parking - Complex, Pool - Community, Rating - Gold, Skiing - Nearby, Stories - 1, TV - yes, TV's - 3, View - West
Description
Perfect property for a stay with the family or as a large group in Mountain Village!
Bedding: king bed, king bed that can be split into 2 twins and queen sleeper sofa.
Enter this condo on the fitness room level (1st floor) and walk into the open dining area with seating for 6 guests and living room with a gas fireplace, with some mountain view and queen sleeper sofa. The living room is open to the kitchen with granite counter tops and a breakfast bar with seating.
The master bedroom has a king bed, TV and an ensuite bathroom with double sinks, jetted tub and separate shower. There is also a safe in the master bedroom. The 2nd bedroom has a king bed that can be split into 2 twins, TV and bathroom in the hallway with shower/tub combo.
Bear Creek Lodge offers free wireless Internet access, free outdoor parking, fitness center, indoor and outdoor hot tubs, outdoor heated pool, sauna and a free shuttle for guest use within the Mountain Village. There is easy ski access in the winter season via a semi-private lift to the Lower Village Bypass run.
*approximately 1,300 square feet*
*The outdoor pool hours are from 8:00 am to 10:00 pm and the shuttle matches the opening/closing hours of the Telluride/Mountain Village gondola*
Business license #01151
Bedding: king bed, king bed that can be split into 2 twins and queen sleeper sofa.
Enter this condo on the fitness room level (1st floor) and walk into the open dining area with seating for 6 guests and living room with a gas fireplace, with some mountain view and queen sleeper sofa. The living room is open to the kitchen with granite counter tops and a breakfast bar with seating.
The master bedroom has a king bed, TV and an ensuite bathroom with double sinks, jetted tub and separate shower. There is also a safe in the master bedroom. The 2nd bedroom has a king bed that can be split into 2 twins, TV and bathroom in the hallway with shower/tub combo.
Bear Creek Lodge offers free wireless Internet access, free outdoor parking, fitness center, indoor and outdoor hot tubs, outdoor heated pool, sauna and a free shuttle for guest use within the Mountain Village. There is easy ski access in the winter season via a semi-private lift to the Lower Village Bypass run.
*approximately 1,300 square feet*
*The outdoor pool hours are from 8:00 am to 10:00 pm and the shuttle matches the opening/closing hours of the Telluride/Mountain Village gondola*
Business license #01151
Availability Calendar
| Available | Unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||












