- FIND LODGING
- EVENTS/NOW!
- FESTIVALS
- TELLURIDE INFO
- WEB CAM
- SPECIALS
Cimarron Lodge
Located at convenient ski-in/out access to lift #7 (Coonskin lift) in Telluride, the Cimarron Lodge is a perfect property for a family stay – winter or summer. During the summer, the San Miguel river and river trail offers tranquility and easy walking access to downtown. Property amenities include 2 outdoor hot tubs and garage parking on first-come-first-serve basis. There is also a coffee shop, fitness center, ski rentals shop and lift ticket window in the building.
For further information on the Cimarron Lodge and over 300 other Telluride area properties, call our vacation consultants at 877-358-7122, or fill out our Lodging Inquiry form for a quick e-mail response.
For further information on the Cimarron Lodge and over 300 other Telluride area properties, call our vacation consultants at 877-358-7122, or fill out our Lodging Inquiry form for a quick e-mail response.
Javascript is required to view this map.
Ski-in-Ski-out,
Laundry Facilities,
Community Hot-Tubs,
Ski Rental Facilities On-Site,
On Shuttle Stop,
Wireless Internet,
Coffee Stand
| Property Name | Baths | Sleeps | Rating | Rate Range | ||
|---|---|---|---|---|---|---|
| There are 3 one bedroom units. | ||||||
| Cimarron Lodge #50 | 1.0 | 2 | Silver | $79.00 - $239.00 | Check Availability | |
| Cimarron Lodge #51 | 1.0 | 2 | Silver | $79.00 - $239.00 | Check Availability | |
| Cimarron Lodge #22 | 1.0 | 4 | Silver | $99.00 - $379.00 | Check Availability | |
| There are 5 two bedroom units. | ||||||
| Cimarron Lodge #31 | 2.0 | 4 | Bronze | $119.00 - $509.00 | Check Availability | |
| Cimarron Lodge #27 | 2.0 | 6 | Silver | $129.00 - $569.00 | Check Availability | |
| Cimarron Lodge #30 | 2.0 | 6 | Silver | $129.00 - $569.00 | Check Availability | |
| Cimarron Lodge #4 | 2.0 | 6 | Silver | $129.00 - $569.00 | Check Availability | |
| Cimarron Lodge #7 | 2.0 | 6 | Silver | $129.00 - $569.00 | Check Availability | |
| There is 1 three bedroom unit. | ||||||
| Cimarron Lodge #14 | 3.0 | 8 | Silver | $169.00 - $739.00 | Check Availability | |
| There is 1 two and 1/2 bedroom unit. | ||||||
| Cimarron Lodge #36 | 2.0 | 9 | Silver | $159.00 - $629.00 | Check Availability | |
| There is 1 four bedroom unit. | ||||||
| Cimarron Lodge #6 | 4.5 | 10 | Gold | $219.00 - $1189.00 | Check Availability | |
